
Go Loggers!
We Are Logger Nation!
Libby Middle High School Activities
Go Loggers!
Spring Sports Schedules
Sort the schedule information below by sport, date, etc. by clicking on the arrows next to the header name. You can also filter information by using the search bar to the right.2022 LMHS Spring Sports
Sport | Day | Date | Opponent | Location | Time | Departure Time | Notes |
---|---|---|---|---|---|---|---|
Tennis | Friday | 3/25/2022 | Polson/Hamilton | Polson | 9 AM Polson, 11 AM Hamilton | 5:30 AM | |
Tennis | Saturday | 4/9/2022 | Ronan | Ronan | 11:00 AM | 7:30 | |
Tennis | Tuesday | 4/12/2022 | Whitefish | Libby | 3:30 PM | ||
Tennis | Friday | 4/15/22 | Cut Bank Tournament | Cutbank | TBA | TBA | |
Tennis | Saturday | 4/16/22 | Cut Bank Tournament | Cutbank | TBA | ||
Tennis | Saturday | 4/23/2022 | Libby Invite | Libby | 9:30 AM | ||
Tennis | Friday | 4/29/2022 | Stevi | Stevi | 4:00 PM | 11:00 AM | |
Tennis | Saturday | 4/30/2022 | Bitterroot Invite | Bitterroot | 9:00 AM | ||
Tennis | Saturday | 5/7 | C-Falls/Whitefish | C-Falls Whitefish | C-Falls- 10 AM Whitefish- 2 PM | 7:00 AM | |
Tennis | Friday | 5/13/2022 | C-Falls | Libby | 4:00 PM | ||
Tennis | Saturday | 5/14/2022 | Ronan/Polson | Libby | Ron 10 AM, Pol 2 PM | ||
Tennis | Friday | 5/20/2022 | Divisional | Ronan | 9:30 AM | 5:00 AM | |
Tennis | Saturday | 5/21/2022 | Divisional | Ronan | |||
Tennis | Thursday | 5/26/2022 | State | Bozeman | TBA | tba | |
Tennis | Friday | 5/27/2022 | State | Bozeman | TBA | ||
Tennis | Saturday | 5/28/2022 | State | Bozeman | TBA | ||
Softball | Saturday | 3/26/2022 | Corvallis | Libby | JV 1, VAR 3 | ||
Softball | Tuesday | 3/29/2022 | Troy | Libby | 4:30 PM | ||
Softball | Saturday | 4/2/2022 | Frenchtown | Frenchtown | JV noon, VAR 2 | 7:00 AM | |
Softball | Thursday | 4/7/2022 | Flathead | Flathead | JV 3:30, VAR 5:30 | 1:00 PM | |
Softball | Saturday | 4/9/2021 | Eureka | Eureka | JV 1, VAR 3 | 10:45 AM | |
Softball | Tuesday | 4/12/2022 | Ronan | Libby | JV 3:30, VAR 5:30 | ||
Softball | Friday | 4/15/2022 | Browning | Browning | JV 3, V 5 | 10:00 AM | |
Softball | Saturday | 4/16/2022 | Polson | Libby | JV 1, VAR 3 | ||
Softball | Tuesday | 4/19/2022 | C-Falls | Libby | JV 3:30, VAR 5:30 | ||
Softball | Thursday | 4/21/2022 | Timberlake | Libby | JV 3:30, VAR 5:30 | 3:00 PM | |
Softball | Monday | 4/25/2022 | Whitefish | Whitefish | 3:30 PM | 12:30 PM | |
Softball | Tuesday | 4/26/2022 | Ronan | Ronan | 3:30, 5:30 PM | 11:30 AM | |
Softball | Friday | 4/29/2022 | Frenchtown | TBA | Short bus | ||
Softball | Saturday | 4/30/2022 | Frenchtown | TBA | Short bus | ||
Softball | Tuesday | 5/3/2022 | Troy | Troy | 4:30 PM | ||
Softball | Friday | 5/6/2022 | C-Falls | C-Falls | JV 4, VAR 6 PM | 1:00 PM | |
Softball | Saturday | 5/7/2022 | Whitefish | Libby | JV 1, 3 | 12:30 PM | |
Softball | Monday | 5/9 | C-Falls | C-Falls | TBA | tba | |
Softball | Tuesday | 5/10 | Eureka | Libby | JV 4, VAR 5:30 PM | 1:30 PM | |
Softball | Friday | 5/13/2022 | Butte | Short bus | |||
Softball | Saturday | 5/14/2022 | Butte | Short bus | |||
Softball | Tuesday | 5/17/2022 | Browning | Libby | JV 4, VAR 6 | ||
Softball | Friday | 5/20/2022 | Polson | Polson | JV 4, VAR 6 | 12:30 PM | |
Softball | Thursday | 5/26/2022 | State | Hamilton | tba | ||
Softball | Friday | 5/27/2022 | State | Hamilton | |||
Softball | Saturday | 5/28/2022 | State | Hamilton | |||
Track | Saturday | 4/2/2022 | Bigfork | Bigfork | 10:00 AM | 7:00 AM | |
Track | Saturday | 4/9/2022 | Libby Invite | Libby | 10:00 AM | ||
Track | Tuesday | 4/12/2022 | Kal time trials | Kalispell | 1:00 PM | 10:30 AM | |
Track | Saturday | 4/16/2022 | MCPS | Missoula Big Sky | 11:00 AM | ||
Track | Saturday | 4/23/2022 | C-Falls | C-Falls | 10:00 AM | 7:00 AM | |
Track | Tuesday | 4/26/2022 | Top 10 | Missoula Big Sky | 3:00 PM | Short bus | |
Track | Thursday | 4/28/2022 | County Meet | Eureka | 2:30 PM | noon | |
Track | Saturday | 4/30/2022 | ARM | Whitefish | 9:30 AM | 6:30 AM | |
Track | Saturday | 5/7/2022 | Archie Roe | Kalispell | 9:00 AM | 6:30 AM | |
Track | Saturday | 5/14/2022 | ABC Polson | Polson | 9:30 AM | 6:00 AM | |
Track | Friday | 5/20/2022 | Divisionals Super | Hamilton | 11:00 AM | TBA | |
Track | Saturday | 5/21/2022 | Divisionals Super | Hamilton | |||
Track | Thursday | 5/26/2022 | State Track Meet | Butte | |||
Track | Friday | 5/27/2022 | State Track Meet | Butte | |||
Track | Saturday | 5/28/2022 | State Track Meet | Butte |
Go Loggers!
Middle School Spring Sports Schedules
Sort the schedule information below by sport, date, etc. by clicking on the arrows next to the header name. You can also filter information by using the search bar to the right.Sport | Day | Date | Opponent | Location | Time | Departure Time | Notes |
---|---|---|---|---|---|---|---|
7/8 Boys Basketball | Monday | 10/21 | First Practice | ||||
7/8 Boys Basketball | Monday | 11/4 | Bigfork | Bigfork | 4, 5, 6 PM | 1:15 PM | |
7/8 Boys Basketball | Tuesday | 11/5 | Troy | Libby | 4:30, 5:30 pm | 7:00 AM | |
7/8 Boys Basketball | Saturday | 11/9 | Jamboree | Libby | 9:00 AM | Libby, TFalls, 2 Ronan, Troy, Eureka, Evergreen | |
7/8 Boys Basketball | Tuesday | 11/12 | Whitefish | Whitefish | 4:30, 5:30 PM | 2:00 PM | |
7/8 Boys Basketball | Tuesday | 11/19 | Troy | Libby | 4:30, 5:30 | ||
7/8 Boys Basketball | Saturday | 11/23 | Eureka Jamboree | Eureka | 9:00 AM | ||
7/8 Boys Basketball | Thursday | 12/5 | Eureka | Eureka | 4 pm, 5 pm | 2:00 PM | |
7/8 Boys Basketball | Saturday | 12/7 | Jamboree | Troy | 9:00 | 8:00 AM | |
7/8 Girls Basketball | Monday | 1/6 | First Practice | ||||
7/8 Girls Basketball | Thursday | 1/16 | Troy | Troy | 4:30, 5:30 PM | 3:30 PM | |
7/8 Girls Basketball | Monday | 1/27 | Bonners Ferry | Libby | 4:30, 5:30 | ||
7/8 Girls Basketball | Saturday | 2/1 | Eureka Jamboree | Eureka | 9:00 AM | 7:00 AM | |
7/8 Girls Basketball | Tuesday | 2/4 | Whitefish | Libby | 4:30 pm, 5:30 pm | ||
7/8 Girls Basketball | Thursday | 2/6 | Eureka | Libby | 4:30, 5:30 | ||
7/8 Girls Basketball | Monday | 2/10 | Bonners Ferry | Bonners | 5:30, 6:30 MST | 3:45 PM | |
7/8 Girls Basketball | Saturday | 2/15 | Jamboree | Libby | 9:00 AM | Libby, TFalls, 2 Ronan, Troy, Eureka, Bigfork | |
7/8 Girls Basketball | Thursday | 2/20 | Bigfork | Libby | 4 pm, 5 pm | ||
Sport | Day | Date | Opponent | Location | Time | Departure Time | Notes |
Frosh Football | Tuesday | 9/3 | Whitefish | Libby | 5:00 PM | ||
Frosh Football | Monday | 9/9 | Browning | Libby | 4:00 PM | 5 | |
Frosh Football | Monday | 9/16 | Ronan | Ronan | 4:30:00 PM? | 11:00 AM | |
Frosh Football | Monday | 9/23 | C-Falls | C-Falls | 5:00 PM | 1:00 PM | |
Frosh Football | Monday | 9/30 | Polson | Libby | 5:00 PM | ||
Frosh Football | Monday | 10/7 | Flathead | Libby | 5:00 PM | ||
Frosh Football | Saturday | 10/12 | Dillon | Dillon | 11:00 | ||
Frosh Football | Monday | 10/21 | 5:00 PM |